| SK Raina* | not out | 21 | 17 | 14 | 3 | 0 | 150.00 | |
| P Kumar | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 5, lb 3, w 2) | 10 | ||||||
| Total | (5 wickets; 20 overs) | 161 | (8.05 runs per over) | |||||
| Did not bat A Mishra, R Ashwin, R Vinay Kumar, VR Aaron |
| Fall of wickets1-52 (Rahane, 5.4 ov), 2-73 (Patel, 8.6 ov), 3-102 (Kohli, 13.1 ov), 4-121 (Dravid, 15.5 ov), 5-155 (Sharma, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| MJ Hoggard | 3 | 0 | 31 | 0 | 10.33 | |||
| Abdul Razzaq | 3 | 0 | 24 | 1 | 8.00 | |||
| AB McDonald | 3 | 0 | 15 | 1 | 5.00 | |||
| JKH Naik | 4 | 0 | 20 | 1 | 5.00 | |||
| WA White | 4 | 0 | 41 | 0 | 10.25 | (2w) | ||
| JJ Cobb | 3 | 0 | 22 | 2 | 7.33 |
| Leicestershire innings (target: 162 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| JJ Cobb | b Kumar | 4 | 2 | 4 | 1 | 0 | 100.00 | |
| AB McDonald | b Vinay Kumar | 44 | 48 | 34 | 5 | 1 | 129.41 | |
| WI Jefferson | lbw b Mishra | 20 | 23 | 15 | 4 | 0 | 133.33 | |
| JWA Taylor | c †Patel b Vinay Kumar | 5 | 11 | 10 | 0 | 0 | 50.00 | |
| PA Nixon† | b Mishra | |||||||
No comments:
Post a Comment