All NSE Stocks
Updated – 30 August 2011
Company Name | Closing Price | Previous Close | % Gain |
Man Industries | 145.60 | 124.50 | 16.95 |
State Bnk My | 609.75 | 525.05 | 16.13 |
BharatiShipyard | 104.45 | 90.75 | 15.10 |
Manappuram Fin | 50.30 | 44.00 | 14.32 |
State Bnk Tr | 679.55 | 601.00 | 13.07 |
Aarvee Denim | 34.85 | 30.85 | 12.97 |
State B Bikaner | 450.50 | 399.55 | 12.75 |
ICSA | 76.45 | 67.85 | 12.68 |
MBL Infra | 119.45 | 106.10 | 12.58 |
Bajaj Electric | 194.60 | 174.70 | 11.39 |
Eimco Elecon | 184.25 | 166.00 | 10.99 |
Relaxo Footwear | 319.95 | 289.50 | 10.52 |
Glodyne Techno | 306.85 | 278.40 | 10.22 |
Bannariamman | 620.10 | 563.15 | 10.11 |
Infinite Comp | 71.65 | 65.10 | 10.06 |
Kilitch Drugs | 68.90 | 62.60 | 10.06 |
Sesa Goa | 234.05 | 212.70 | 10.04 |
Avanti Feeds | 56.60 | 51.45 | 10.01 |
California Soft | 29.70 | 27.00 | 10.00 |
Great Offshore | 148.40 | 135.70 | 9.36 |
No comments:
Post a Comment